ZGCINE ZG-H90 Battery Grip
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZG-H90 Battery Grip
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East
    ZGCINE ZGCINE ZG-H90 Battery Grip | Battery Accessories & Power Supply | CAM TOOLS Middle East

    ZGCINE ZG-H90 Battery Grip

    ZG-H90
    AED425.00
    Tax excluded

    Key Features

    • Support USB-C PD Input/Output
    • Charging indicator light prompts.
    • Support D-Tap 14.8V Output
    • Universal light stand connector
    • Dedicated to handheld Video light
    • Specially designed for handheld outdoor fill light!
     

    IN THE BOX:

    • 1 ×ZGCINE H90
    • 1 ×USBC E-mark cable
    • 1 D-Tap to DC Cable
    Dimensions
    8*1.3*1.3 IN
    Weight
    1.4 LB
    Power I/O
    90Wh
    USB-C In- & Output
    IN(5V/2A; 9V/1.8A; 12V/2A; 15V/2.2A; 20V/3A) OUT (.5V/2A; 9V/1.8A; 12V/2A; 15V/2.2A; 20V/5A)
    D-Tap In- & Output
    14.8V/10A(Max)
    5 Items

    If your cart contains products with different delivery times, your order will be split, and items will be delivered separately based on their availability.

    • Products in stock: 1-3 days
    • Limited stock: 3-7 days
    • Backordered items: 1-4 weeks
    No reviews
    Product added to wishlist

    🍪 We use cookies to enhance your browsing experience. By continuing to use our site, you consent to the use of cookies as described in our Cookie Policy. Please review for more information.

    Product added to compare.