Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui
Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount) | Cine Lenses | CAM TOOLS Middle East | Sirui

Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount)

SKU : SRMEK7E

Key Features :

  • Robust Aluminum Lens for APS-C Cameras
  • 2.4:1 De-Squeezed Format; 10-Blade Iris
  • Schott Glass with Nano Coatings
  • Horizontal Blue Streaks/Less Stray Light
SRMEK7E
EXPECTED DELIVERY : 1-2 WEEKS
AED2,695.00
Tax excluded Delivered within 5-7 days

NEED HELP?
 

Sirui 50mm F/1.8 Anamorphic Overview

The Sirui 50mm f/1.8 Anamorphic 1.33x Lens, with an E-mount, is designed for APS-C cameras and increases the horizontal FOV by 33% in comparison with traditional 50mm APS-C lenses. The result is equivalent to a wider, 37.5mm APS-C lens. After a de-squeeze, the captured image is displayed in an anamorphic 2.4:1 format in a 16:9 setting. This fast f/1.8 lens is designed with an aluminum housing and features optics with multilayer Nano coatings. It has renowned Schott optical glass lens elements and delivers rectangular aspect ratios, long horizontal lens flares, and oval bokeh.

In the Box

-------------------------------------------------------------

  • Sirui 50mm f/1.8 Anamorphic 1.33x Lens (Sony E-Mount)
  • Front Lens Cap
  • Rear Lens Cap
  • Limited 1-Year Manufacturer Warranty
Weight
1.23 lb / 560 g
Package Weight
2.01 lb
Focal Length
50mm
Lens Mount
Sony E
Lens Format Coverage
Super35/APS-C
Maximum Aperture
f/1.8
Minimum Aperture
f/16
Minimum Focus Distance
f/16
Optical Design
11 Elements in 8 Groups
Diaphragm Blades
10
Front Diameter
69 mm
Filter Thread
67 mm
Focus Rotation
143.6°
Horizontal Squeeze (Anamorphic)
1.33x
Image Stabilization
No
Gear MOD & Pitch
Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch
Length
4.2" / 106.6 mm
Box Dimensions (LxWxH)
7.2 x 4.7 x 4.3"
No reviews

16 other products in the same category:

Product added to wishlist

🍪 We use cookies to enhance your browsing experience. By continuing to use our site, you consent to the use of cookies as described in our Cookie Policy. Please review for more information.

Product added to compare.